Bauer Student Demographics
Gender | Total College | Undergraduate | Professional MBA | Full Time MBA | EMBA | MS Finance | MS ACCY |
---|---|---|---|---|---|---|---|
Male | 53.7% | 53.4% | 70.7% | 75.4% | 66.7% | 70.3% | 37.7% |
Female | 46.3% | 46.6% | 29.3% | 24.6% | 33.3% | 29.7% | 62.3% |
Gender | MS Global Energy | MS Marketing | MS MIS | MS Supply Chain | MS Business Analytics | MS Leadership | Ph.D. |
---|---|---|---|---|---|---|---|
Male | 60.0% | 41.8% | 66.7% | 45.0% | 57.1% | 50.0% | 59.6% |
Female | 40.0% | 58.2% | 33.3% | 55.0% | 42.9% | 50.0% | 40.4% |
Ethnicity | Total College | Undergraduate | Professional MBA | Full Time MBA | EMBA | MS Finance | MS ACCY |
---|---|---|---|---|---|---|---|
White | 23.8% | 22.2% | 44.0% | 44.6% | 42.9% | 35.1% | 25.1% |
African American | 6.0% | 5.6% | 9.3% | 4.6% | 14.3% | 6.8% | 5.0% |
Hispanic | 30.9% | 32.8% | 20.9% | 3.1% | 23.8% | 14.9% | 23.4% |
Asian American | 26.9% | 28.1% | 16.4% | 18.5% | 11.9% | 16.2% | 29.7% |
Native American | 0.2% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% |
Hawaiian/Pacific Islander | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Multiracial | 2.7% | 3.0% | 2.2% | 1.5% | 4.8% | 1.4% | 0.8% |
International | 7.2% | 5.8% | 4.4% | 23.1% | 2.4% | 24.3% | 14.6% |
Not Self Identified | 2.2% | 2.3% | 2.2% | 4.6% | 0.0% | 1.4% | 0.8% |
Total | 6721 | 5796 | 225 | 65 | 42 | 74 | 239 |
Ethnicity | MS Global Energy | MS Marketing | MS MIS | MS Supply Chain | MS Business Analytics | MS Leadership | Ph.D. |
---|---|---|---|---|---|---|---|
White | 45.0% | 29.1% | 13.3% | 30.0% | 28.6% | 25.0% | 19.1% |
African American | 5.0% | 12.7% | 6.7% | 10.0% | 0.0% | 0.0% | 0.0% |
Hispanic | 5.0% | 27.3% | 0.0% | 15.0% | 14.3% | 50.0% | 2.1% |
Asian American | 20.0% | 7.3% | 26.7% | 10.0% | 0.0% | 0.0% | 8.5% |
Native American | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Hawaiian/Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Multiracial | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% |
International | 20.0% | 18.2% | 53.3% | 35.0% | 57.1% | 0.0% | 68.1% |
Not Self Identified | 0.0% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% |
Total | 20 | 55 | 15 | 20 | 7 | 4 | 47 |
Click Here to Stay Up to Date on our Latest Statistics!
Undergraduate Students
- Diverse: International students at the University of Houston come from more than 130 different countries in the world, making this the most diverse urban university in the nation. International students at Bauer come from 68 countries.
- Intelligent: Bauer business students have an average score of 1287 on the SAT (Fall 2017 entering class).
- Elite: There are approximately 316 undergraduate business majors in the Honors College.
- Hard-working: One-third of our undergraduate students are fully employed while they attend college.
- Determined: Many of our undergraduates represent the first generation in their family to attend a university.
- Large: The Bauer College of Business is one of the largest AACSB – accredited undergraduate business programs in the country, with more than 5,500 undergraduate students enrolled (Fall 2018 census date enrollment)
MBA Students
- Experienced:
- Professional MBA: The mean age at graduation is 31, with an age range of 24-52. (Spring 2018 graduates)
- Full Time MBA: The mean age at graduation is 30, with an age range of 24-49. (Spring 2018 graduates)
- Diverse:
- Professional MBA: 51% of Professional MBA are international or ethnic minority (Fall 2018 enrollment)
- Full Time MBA: 54% of Full Time MBA are international or ethnic minority (Fall 2018 enrollment)
- Working Adults: The majority of our Evening Program graduate students are fully employed while they attend college.
Executive MBA Students
- Experienced: Executive MBA students at the University of Houston have on average at least 12 years professional experience in diverse backgrounds of industry and professions. This brings a unique perspective to the classroom because students learn as much from each other as they do their professors.
- High Achieving: The students in the Executive MBA are goal oriented individuals who strive for excellence in both their personal and professional lives. This attribute is essential in successfully graduating from the program, due to its intense courses and time frame.
- Leaders: There are over 2,000 graduates from the University of Houston Executive MBA and many have become influential leaders in their industries and the Houston community.
- Dedicated: Executive MBA students are dedicated to their achieving success at work and class. They must be organized and manage time and responsibilities to excel in the program.
Doctoral Students
- Successful: Our doctoral students have recently found placement as faculty in prestigious institutions around the world, including University of Louisiana-Lafayette; University of North Carolina-Greensboro; Midwestern State University; University of Central Florida; Sejong University, Korea; Pontifica Universidad Catolica de Chile; University of Tampa; Georgia State University.
- Award Winning: In the last decade, Bauer College doctoral students have won the American Marketing Association (AMA) John Howard Award for best doctoral dissertation (twice), the Academy of Marketing Science Mary Kay Award for best dissertation, the Marketing Science Institute (MSI) Alden Clayton Award for best dissertation proposal, and the AMA Donald Lehmann Award for best dissertation-based article. [more awards]
- Purposeful: Prospective doctoral students have well-articulated scholarly intentions that fit with the research interests of current faculty, and are academically prepared to successfully undertake the quantitative demands of the program.
- Analytical: Ph.D. applicants are admitted on the basis of past academic performance. Applicants usually have demonstrated good quantitative skills.